Markets

 

  FEBRUARY7,2011    
  STEERS    
SANBORN 3 BLK 398 206.00
GLENFIELD 14 BLK 422 203.00
CLEVELAND 17 BLK 536 189.50
BINFORD 8 RED/BLK 514 185.50
GLENFIELD 17 BLK 554 184.25
ANETA 3 BLK 578 180.00
WOODWORTH 8 RED/BLK 541 179.00
KENSAL 22 BLK 595 177.25
CLEVELAND 47 BLK 621 173.50
WOODWORTH 14 BLK 642 167.25
PETTIBONE 9 BLK 655 163.75
BINFORD 24 RED/BLK 653 161.25
PETTIBONE 16 BLK 764 155.50
ANETA 14 BLK 756 155.50
KENSAL 86 BLK 761 154.75
YIPSILANTI 9 CHAR/BLK 738 150.75
KENSAL 75 BLK 856 145.75
WOODWORTH 24 RED/BLK 778 145.25
VALLEY CITY 8 BLK 822 144.00
YIPSILANTI 20 CHAR/BLK 892 140.25
  HEIFERS    
SANBORN 7 BLK 389 188.00
HANNAFORD 5 BLK 417 184.00
BINFORD 2 CHAR 432 183.50
BUCHANAN 8 BLK 441 182.00
COURTENAY 12 RED/BLK 432 179.50
HANNAFORD 7 BLK 661 167.00
KENSAL 10 RED/BLK 530 163.50
CLEVELAND 10 BLK 529 163.00
GLENFIELD 14 BLK 550 161.00
BUCHANAN 19 RED/BLK 558 159.50
COURTENAY 19 RED/BLK 576 158.00
CLEVELAND 25 BLK 576 156.75
BINFORD 27 CHAR/BLK 584 154.75
WOODWORTH 17 RED/BLK 606 154.00
JAMESTOWN 33 BLK 668 153.00
KENSAL 36 RED/BLK 648 152.50
COURTENAY 35 BLK 784 150.50
BUCHANAN 73 BLK 642 150.25
JAMESTOWN 27 BLK 791 150.00
COURTENAY 20 BLK 710 149.50
JAMESTOWN 23 BLK 796 149.00
JAMESTOWN 30 BLK 802 149.00
COURTENAY 15 RED 760 148.00
COURTENAY 32 BLK 817 146.00
VALLEY CITY 13 BLK 800 142.00
JAMESTOWN 16 BLK 879 136.75
HIGH YEILDING COWS 70.00-89.00    
LOW YEILDING COWS 57.00-68.00    
       
HIGH YEILDING BULLS 100.00-106.00    
LOW YEILDING BULLS 80.00-90.00